【Great World City】 Irwell Hill Residences (D03)
Project Details
IRWELL HILL RESIDENCES 隽峰
(D09 大世界 / 乌节)
【Core Central Condo】
Pricing From:
$1,166,000 (SGD)
Bed 2 | Bath 2 |
818 Sqft | $2,735 psf |
99 Yrs Leasehold 540 Units Q4 2025 Height 36 Storey Studio 1 + Study 2 Bed 3 Bed Sky Penthouses 2 Bed
ONLY 3 Minutes Walk to Great World MRT! Short Stroll of 8 Minutes WALK to Orchard MRT!
Extremely Strategic Core Location in City Center! ONLY 3 Minutes Walk to Newly Renovated Great World City Mall!
Prestigious TOP Developer in SG, City Developments Limited (CDL), listed firm with a proven track record of over 55 years in real estate!
Within 2km, River Valley Primary School [Top 41] and Anglo-chinese school (Junior) [Top 18]!
The Largest and Newest Modern High Rise Development with the convenience of MRT and Amenities!
PROJECT DETAILS
LAYOUT(S) |
Size |
PSF |
Price |
---|---|---|---|
|
398+ | $2,930 | $1,166,000 |
1 + Study
|
495 | $2,877 | $1,424,000 |
2 Bed (C)
|
603 | $2,798 | $1,687,000 |
2 Bed (P)
|
657+ | $2,874 | $1,888,000 |
3 Bed (C)
|
861 | SOLD | SOLD OUT |
3 Bed (P)
|
1270 | $2,615 | $3,321,000 |
4 Bed (P)
|
1539 | $2,632 | $4,050,000 |
4 Bed (PH)
|
2228 | $4,190 | $9,335,000 |
5 Bed (PH)
|
2605 | $4,201 | $10,943,000 |
Units Sold
|
(PH) = Penthouse
(C) = Classic
(P) = Premium
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
Project Name | Irwell Hill Residences |
---|---|
|
|
Tenure: |
99 Yrs |
TOP: |
Q4 2025 |
Location: |
2 Irwell Hill, Singapore 239588 |
Number of Units: |
540 Units |
Building Height: |
36 Storey |
No of Facilities: |
28 |
Layout Types |
Sqft |
Units |
Studio | 398 - 614 | 34 |
1 Bedroom + Study | 495 - 667 | 102 |
2 Bedroom (C) | 603 - 764 | 135 |
2 Bedroom (P) | 657 - 829 | 167 |
3 Bedroom (C) | 861 | 33 |
3 Bedroom (P) | 1270 | 33 |
4 Bedroom (P) | 2228 | 2 |
4 Bedroom (PH) | 1539 - 1582 | 33 |
5 Bedroom (PH) | 2605 | 1 |
(C) = Classic
(P) = Premium
(PH) = Penthouse
LOCATION DETAILS
Why Buyers buy here?
AMENITIES
MRT | School | Supermarket | Mall
GREAT WORLD MRT (420M AWAY)
ORCHARD MRT (680M AWAY)
SOMERSET (950M AWAY)
East West Line (EWL)
North South Line (NSL)
North East Line (NEL)
Circle Line (CCL)
Downtown Line (DTL)
Thomson-East Coast Line (TEL)
Jurong Region Line (JRL)
Cross Island Line (CRL)
- 1. RIVER VALLEY PRIMARY SCHOOL [TOP 41]
(600M AWAY) - 2. ALEXANDRA PRIMARY SCHOOL
- 1. ANGLO-CHINESE SCHOOL (JUNIOR) [TOP 18]
- 2. ST. MARGARET'S PRIMARY SCHOOL
- 3. ZHANGDE PRIMARY SCHOOL
- COLD STORAGE SUPERMARKET (450M AWAY)
- NTUC SUPERMARKET (630M AWAY)
- COLD STORAGE SUPERMARKET (680M AWAY)
- COLD STORAGE SUPERMARKET (770M AWAY)
- NTUC SUPERMARKET (830M AWAY)
- COLD STORAGE SUPERMARKET (930M AWAY)
- NTUC SUPERMARKET (950M AWAY)
- NTUC SUPERMARKET (970M AWAY)
SITE PLAN
FLOOR PLAN
Type: A1
Price: | $ | 1166000 | 1,166,000 |
1166000 | 0.25 | ||
1166000 | 0.75 | ||
25% *D.P: | $ | 291,500 | |
75% Loan: | $ | 874500 | 874,500 |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | 2,813 | |
874500 | 0.01 | ||
8745 | 30 | ||
262350 | 874500 | ||
1136850 | 0.00360 | ||
4092.66 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
398 Sqft
Type: A2S(b)
Price: | $ | 1424000 | 1,424,000 |
1424000 | 0.25 | ||
1424000 | 0.75 | ||
25% *D.P: | $ | 356,000 | |
75% Loan: | $ | 1068000 | 1,068,000 |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | 3,435 | |
1068000 | 0.01 | ||
10680 | 30 | ||
320400 | 1068000 | ||
1388400 | 0.00360 | ||
4998.24 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
495 Sqft
624 Sqft
495 Sqft
646 Sqft
506 Sqft
667 Sqft
Type: B1(b)
Price: | $ | 1687000 | 1,687,000 |
1687000 | 0.25 | ||
1687000 | 0.75 | ||
25% *D.P: | $ | 421,750 | |
75% Loan: | $ | 1265250 | 1,265,250 |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | 4,070 | |
1265250 | 0.01 | ||
12652.5 | 30 | ||
379575 | 1265250 | ||
1644825 | 0.00360 | ||
5921.37 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
603 Sqft
721 Sqft
614 Sqft
732 Sqft
614 Sqft
764 Sqft
624 Sqft
764 Sqft
Type: B6(b)
Price: | $ | 1888000 | 1,888,000 |
1888000 | 0.25 | ||
1888000 | 0.75 | ||
25% *D.P: | $ | 472,000 | |
75% Loan: | $ | 1416000 | 1,416,000 |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | 4,555 | |
1416000 | 0.01 | ||
14160 | 30 | ||
424800 | 1416000 | ||
1840800 | 0.00360 | ||
6626.88 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
657 Sqft
657 Sqft
667 Sqft
667 Sqft
678 Sqft
829 Sqft
Type: C1(b)
Price: | $ | SOLD | SOLD |
2502000 | 0.25 | ||
2502000 | 0.75 | ||
25% *D.P: | $ | - | |
75% Loan: | $ | - | - |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | - | |
1876500 | 0.01 | ||
18765 | 30 | ||
562950 | 1876500 | ||
2439450 | 0.00360 | ||
8782.02 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
861 Sqft
Type: C2(b)
Price: | $ | 3321000 | 3,321,000 |
3321000 | 0.25 | ||
3321000 | 0.75 | ||
25% *D.P: | $ | 830,250 | |
75% Loan: | $ | 2490750 | 2,490,750 |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | 8,012 | |
2490750 | 0.01 | ||
24907.5 | 30 | ||
747225 | 2490750 | ||
3237975 | 0.00360 | ||
11656.71 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
1270 Sqft
Type: D1(b)
Price: | $ | 4050000 | 4,050,000 |
4050000 | 0.25 | ||
4050000 | 0.75 | ||
25% *D.P: | $ | 1,012,500 | |
75% Loan: | $ | 3037500 | 3,037,500 |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | 9,770 | |
3037500 | 0.01 | ||
30375 | 30 | ||
911250 | 3037500 | ||
3948750 | 0.00360 | ||
14215.5 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
1539 Sqft
1852 Sqft
Type: 4D1a
Price: | $ | 2466000 | 2,466,000 |
2466000 | 0.25 | ||
2466000 | 0.75 | ||
25% *D.P: | $ | 616,500 | |
75% Loan: | $ | 1849500 | 1,849,500 |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | 5,949 | |
1849500 | 0.01 | ||
18495 | 30 | ||
554850 | 1849500 | ||
2404350 | 0.00360 | ||
8655.66 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
1389 Sqft
Type: PH2
Price: | $ | 9335000 | 9,335,000 |
9335000 | 0.25 | ||
9335000 | 0.75 | ||
25% *D.P: | $ | 2,333,750 | |
75% Loan: | $ | 7001250 | 7,001,250 |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | 22,520 | |
7001250 | 0.01 | ||
70012.5 | 30 | ||
2100375 | 7001250 | ||
9101625 | 0.00360 | ||
32765.85 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
2228 Sqft
Type: PH3
Price: | $ | 10943000 | 10,943,000 |
10943000 | 0.25 | ||
10943000 | 0.75 | ||
25% *D.P: | $ | 2,735,750 | |
75% Loan: | $ | 8207250 | 8,207,250 |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | 26,399 | |
8207250 | 0.01 | ||
82072.5 | 30 | ||
2462175 | 8207250 | ||
10669425 | 0.00360 | ||
38409.93 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
2605 Sqft
DIRECT DEVELOPER PRICE
100% Best Price Guarantee ! Early Bird Price ! Exclusive VVIP Preview !
FAST RESPONSE TIME
Immediate Viewing of All Multiples Showflat for Comparison
Free Cash-Flow & Timeline Planning
Lifetime After-sales Services Provided
BEST BUYERS' EXPERIENCE
Have A Ease of Mind Seamless Transition to Your Next New Home
Proven in-House Asset Capital Growth Strategists for Your Current to Future Property's Stages Direction
Call Us At +65-61007118
For Latest Pricing, Brochure & Viewing Arrangement.