【Hougang】 Riverfront Residences (D19)
Project Details
RIVERFRONT RESIDENCES
(D19 后港)
【North East Condo】
Pricing From:
FULLY SOLD OUT
(1.2.3.4 BEDROOM SOLD OUT)
1 Bed | 1 Bath |
463 Sqft | $1,584 psf |
99 Yrs Leasehold 1472 Units TOP Dec 2022 Height 17 Storey 1 Bed 1 + Study 2 Bed 3 Bed 4 Bed 5 Bed Commercial Shop Strata Terrace House
Low PSF Condo in the North-East and Island-wide! From $1,4xxpsf, Last Two units of 4 Bedroom !
Walking Distance to Hougang MRT (Future Cross-Island Line) !
Holy Innocents' Primary School (Top 15 Primary School in SG) is within 1km radius !
5 Mins Walk to supermarket or FREE Shuttle Bus to Hougang MRT / Hougang Mall !
Upcoming NEW Cross Island Line Hougang MRT !
PROJECT DETAILS
LAYOUT(S) |
Size |
PSF |
Price |
---|---|---|---|
|
581 | SOLD | SOLD |
1 Bed + Study
|
517 | SOLD | SOLD |
2 Bed
|
603 | SOLD | SOLD |
2 Bed (P)
|
721 | SOLD | SOLD |
3 Bed
|
872 | SOLD | SOLD |
3 Bed (P)
|
1066 | SOLD | SOLD |
4 Bed
|
1410 | SOLD | SOLD |
4 Bed (P)
|
1485 | SOLD | SOLD |
5 Bed (P)
|
1679 | SOLD | SOLD |
Strata Terrace
|
2110 | SOLD | SOLD |
Shop
|
603 | SOLD | SOLD |
Units Sold
|
|||
Units Sold
|
(P) = Premium
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
Project Name | Riverfront Residences |
---|---|
|
|
Tenure: |
99 Yrs |
TOP: |
Dec 2022 |
Location: |
41 Hougang Avenue 7, Singapore 533813 |
Number of Units: |
1472 Units |
Building Height: |
17 Storey |
No of Facilities: |
101 |
Layout Types |
Sqft |
Units |
1 Bedroom | 463 - 581 | 281 |
1 + Study | 517 - 635 | 202 |
2 Bedroom | 603 - 732 | 262 |
2 Bedroom (P) | 721 - 861 | 168 |
3 Bedroom | 872 - 1087 | 232 |
3 Bedroom (P) | 743 - 1292 | 204 |
4 Bedroom | 1410 - 1625 |
34 |
4 Bedroom (P) | 1485 - 1711 | 51 |
5 Bedroom (P) | 1679 - 1905 |
17 |
Commercial Shop | 603 |
6 |
Strata Terrace House | 2110 |
21 |
(P) = Premium
LOCATION DETAILS
Why Buyers buy here?
AMENITIES
MRT | School | Supermarket | Mall
HOUGANG MRT (950M AWAY)
East West Line (EWL)
North South Line (NSL)
North East Line (NEL)
Circle Line (CCL)
Downtown Line (DTL)
Thomson-East Coast Line (TEL)
Jurong Region Line (JRL)
Cross Island Line (CRL)
- 1. CHIJ OUR LADY OF THE NATIVITY
(294M AWAY) - 2. HOLY INNOCENTS' HIGH SCHOOL
(400M AWAY) - 3. HOLY INNOCENTS' PRIMARY SCHOOL
(842M AWAY)) - 4. PUNGGOL PRIMARY SCHOOL
(927M AWAY)
- 1. MONTFORT JUNIOR SCHOOL
(1.28KM AWAY) - 2. NORTH VISTA PRIMARY SCHOOL
(1.53KM AWAY) - 3. XINGHUA PRIMARY SCHOOL
(1.69KM AWAY) - 4. PALM VIEW PRIMARY SCHOOL
(1.8KM AWAY) - 5. XINMIN PRIMARY SCHOOL
(1.89KM AWAY) - 6. NORTH SPRING PRIMARY SCHOOL
(2KM AWAY)
- NTUC SUPERMARKET
(500M AWAY) - NTUC SUPERMARKET
(600M AWAY)
SITE PLAN
FLOOR PLAN
Type: A1
Price: | $ | SOLD | SOLD |
2509000 | 0.25 | ||
2509000 | 0.75 | ||
25% *D.P: | $ | - | |
75% Loan: | $ | - | - |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | - | |
1881750 | 0.01 | ||
18817.5 | 30 | ||
564525 | 1881750 | ||
2446275 | 0.00360 | ||
8806.59 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
463 Sqft
Type: AS1
Price: | $ | SOLD | SOLD |
2218920 | 0.25 | ||
2218920 | 0.75 | ||
25% *D.P: | $ | - | |
75% Loan: | $ | - | - |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | - | |
1664190 | 0.01 | ||
16641.9 | 30 | ||
499257 | 1664190 | ||
2163447 | 0.00360 | ||
7788.4092 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
517 Sqft
635 Sqft
Type: B3
Price: | $ | SOLD | SOLD |
2218920 | 0.25 | ||
2218920 | 0.75 | ||
25% *D.P: | $ | - | |
75% Loan: | $ | - | - |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | - | |
1664190 | 0.01 | ||
16641.9 | 30 | ||
499257 | 1664190 | ||
2163447 | 0.00360 | ||
7788.4092 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
603 Sqft
Type: BP1
Price: | $ | SOLD | SOLD |
2218920 | 0.25 | ||
2218920 | 0.75 | ||
25% *D.P: | $ | - | |
75% Loan: | $ | - | - |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | - | |
1664190 | 0.01 | ||
16641.9 | 30 | ||
499257 | 1664190 | ||
2163447 | 0.00360 | ||
7788.4092 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
721 Sqft
Type: C2
Price: | $ | SOLD | SOLD |
2218920 | 0.25 | ||
2218920 | 0.75 | ||
25% *D.P: | $ | - | |
75% Loan: | $ | - | - |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | - | |
1664190 | 0.01 | ||
16641.9 | 30 | ||
499257 | 1664190 | ||
2163447 | 0.00360 | ||
7788.4092 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
915 Sqft
872 Sqft
1033 Sqft
1087 Sqft
Type: CP2
Price: | $ | SOLD | SOLD |
2218920 | 0.25 | ||
2218920 | 0.75 | ||
25% *D.P: | $ | - | |
75% Loan: | $ | - | - |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | - | |
1664190 | 0.01 | ||
16641.9 | 30 | ||
499257 | 1664190 | ||
2163447 | 0.00360 | ||
7788.4092 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
1109 Sqft
1066 Sqft
1109 Sqft
Type: D1
Price: | $ | SOLD | SOLD |
2218920 | 0.25 | ||
2218920 | 0.75 | ||
25% *D.P: | $ | - | |
75% Loan: | $ | - | - |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | - | |
1664190 | 0.01 | ||
16641.9 | 30 | ||
499257 | 1664190 | ||
2163447 | 0.00360 | ||
7788.4092 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
1410 Sqft
1625 Sqft
Type: DP1
Price: | $ | SOLD | SOLD |
2218000 | 0.25 | ||
2218000 | 0.75 | ||
25% *D.P: | $ | - | |
75% Loan: | $ | - | - |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | - | |
1663500 | 0.01 | ||
16635 | 30 | ||
499050 | 1663500 | ||
2162550 | 0.00360 | ||
7785.18 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
1410 Sqft
Type: E1
Price: | $ | SOLD | SOLD |
2218920 | 0.25 | ||
2218920 | 0.75 | ||
25% *D.P: | $ | - | |
75% Loan: | $ | - | - |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | - | |
1664190 | 0.01 | ||
16641.9 | 30 | ||
499257 | 1664190 | ||
2163447 | 0.00360 | ||
7788.4092 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
1679 Sqft
Type: Terrace
Price: | $ | SOLD | SOLD |
2218920 | 0.25 | ||
2218920 | 0.75 | ||
25% *D.P: | $ | - | |
75% Loan: | $ | - | - |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | - | |
1664190 | 0.01 | ||
16641.9 | 30 | ||
499257 | 1664190 | ||
2163447 | 0.00360 | ||
7788.4092 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
2110 Sqft
Type: Shop
Price: | $ | SOLD | SOLD |
2218920 | 0.25 | ||
2218920 | 0.75 | ||
20% *D.P: | $ | - | |
80% Loan: | $ | - | - |
Tenure: | 30 | ||
Interest: | 1% | ||
Monthly: | $ | - | |
1664190 | 0.01 | ||
16641.9 | 30 | ||
499257 | 1664190 | ||
2163447 | 0.00360 | ||
7788.4092 | 0.6873 |
you have to Re-Tabulize 3 times for Calculation to be fully correct !!
*All Pricing Are Subjected to Developer Changes & Availability. Contact Us Now.
603 Sqft
DIRECT DEVELOPER PRICE
100% Best Price Guarantee ! Early Bird Price ! Exclusive VVIP Preview !
FAST RESPONSE TIME
Immediate Viewing of All Multiples Showflat for Comparison
Free Cash-Flow & Timeline Planning
Lifetime After-sales Services Provided
BEST BUYERS' EXPERIENCE
Have A Ease of Mind Seamless Transition to Your Next New Home
Proven in-House Asset Capital Growth Strategists for Your Current to Future Property's Stages Direction
Call Us At +65-61007118
For Latest Pricing, Brochure & Viewing Arrangement.